KLASEMEN JBJL 2025 | U-15 | GRUP A
| Pos | Team | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunas Betawi | 10 | 8 | 2 | 0 | 17 | 3 | 14 | 26 |
| 2 | Palapa Mavericks | 10 | 7 | 1 | 2 | 18 | 6 | 12 | 22 |
| 3 | biMBA AIUEO SS C | 10 | 5 | 1 | 4 | 13 | 7 | 6 | 16 |
| 4 | Ds Soccer | 10 | 4 | 4 | 2 | 11 | 6 | 5 | 16 |
| 5 | biMBA AIUEO SS A | 10 | 4 | 3 | 3 | 8 | 7 | 1 | 15 |
| 6 | Palapa | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 |
| 7 | In-Sports Kedoya | 10 | 3 | 3 | 4 | 10 | 9 | 1 | 12 |
| 8 | Putra Sejati | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
| 9 | Garecs A | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
| 10 | Singa Angob | 10 | 2 | 2 | 6 | 7 | 14 | -7 | 8 |
| 11 | Duta Arjuna Soccer | 10 | 1 | 1 | 8 | 8 | 30 | -22 | 4 |
KLASEMEN JBJL 2025 | U-15 | GRUP B
| Pos | Team | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO SS B | 9 | 9 | 0 | 0 | 54 | 1 | 53 | 27 |
| 2 | NC FC | 9 | 5 | 2 | 2 | 15 | 10 | 5 | 17 |
| 3 | Bimpor | 9 | 5 | 2 | 2 | 17 | 18 | -1 | 17 |
| 4 | Binaan Palmerah | 9 | 5 | 1 | 3 | 17 | 7 | 10 | 16 |
| 5 | MapexS | 9 | 4 | 3 | 2 | 11 | 20 | -9 | 15 |
| 6 | Tunas Bangsa | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
| 7 | Persada 5 | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 |
| 8 | Betawi Muda A | 9 | 2 | 1 | 6 | 5 | 13 | -8 | 7 |
| 9 | ABP Junior | 9 | 1 | 2 | 6 | 6 | 22 | -16 | 5 |
| 10 | Garecs B | 9 | 0 | 1 | 8 | 3 | 30 | -27 | 1 |
JBJL 2025 | U-15 (8 BESAR)
TOP SKOR JBJL 2025 | U-15
KARTU KUNING JBJL 2025 | U-15
KARTU MERAH JBJL 2025 | U-15
| Rank | Player | Team | Red Cards |
|---|---|---|---|
| 1 | Zaki Adia Putra | biMBA AIUEO SS B | 1 |
| 2 | Muhammad Rafy | Palapa | 1 |

































